- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- CarrHomes
Ashburn, VA
Moreland Estates-CarrHomes![]() |
|||||
|
|
|
||||
Additional Information
COMMUNITY DESCRIPTION: Located along the northern shoreline of Beaverdam Reservoir, Moreland Estates offers five all new homestyles, with back yard views that stretch far beyond the boundaries of your home site. DRIVING DIRECTIONS: From Route 7 west turn left on Belmont Ridge Road. Follow for 4.5 miles to right on Corro Road. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
The Oakwood | 5 / 4/1 | 3,530 | $614,900 | DETAILS ›› |
|
The Cypress | 4 / 3/1 | 3,880 | $684,900 | DETAILS ›› |
|
The Laurel | 4 / 3/1 | 3,376 | $614,900 | DETAILS ›› |
|
The Lexington | 4 / 3/1 | 3,669 | $694,900 | DETAILS ›› |
|
|
The Concord | 4 / 4/1 | 3,812 | $704,900 | DETAILS ›› |
|
|
The Brighton | 4 / 4/0 | Call Builder | $584,900 | DETAILS ›› |
|
|
The Cambridge | 4 / 3/0 | Call Builder | $564,900 | DETAILS ›› |





